Here is how it went..... or maybe its better to say how it didn't go.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 2:11:02.6 | 10:46 | |
1 | 9:04.1 | 1.00 | 9:04 |
2 | 9:19.6 | 1.00 | 9:20 |
3 | 10:04.2 | 1.00 | 10:04 |
4 | 9:37.3 | 1.00 | 9:37 |
5 | 9:22.3 | 1.00 | 9:22 |
6 | 13:46.6 | 1.00 | 13:47 |
7 | 9:55.5 | 1.00 | 9:55 |
8 | 9:57.2 | 1.00 | 9:57 |
9 | 9:53.3 | 1.00 | 9:53 |
10 | 12:07.6 | 1.00 | 12:08 |
11 | 12:32.0 | 1.00 | 12:32 |
12 | 13:22.8 | 1.00 | 13:23 |
13 | 2:00.2 | 0.17 | 11:50 |
Unfortunetly there was also tropical clouds and a ton of humidity. My truck showed the temp and it wasnt pretty at 103. I definetly over heated and ran out of fuel and fluid. Mile 6 was terrible and had no breeze in the valley I was in. I did the first 10 or so of the race course and trying to practice my trail running. So with a couple days to go in the week, here is where I am.
Week Of | Week | M | M A | T | T A | W | W A | TH | TH A | F | F A | Sat | Sat A | Sun | Sun A | Dist | Dist Act |
25-Jun | 1 | 0 | 6 | 2 | 4.3 | 2 | 0 | 2 | 0 | 3 | 10 | 6.5 | 6 | 0 | 22 | 19.8 | |
2-Jul | 2 | 0 | 5 | 2 | 6.08 | 2 | 12 | 4 | 0 | 0 | 0 | 12 | 10 | 6 | 0 | 26 | 33.08 |
9-Jul | 3 | 0 | 5.1 | 2 | 5 | 2 | 0 | 4 | 6 | 0 | 12.1 | 14 | 8 | 30 | 28.2 |
No comments:
Post a Comment