I have been running 5-6 milers most days at lunch in the heat and 20 on the weekend, Not enough distance to be where I want to be, but so goes life. Other responsibilities come first. Good shorter 6 mile run with Chad Sunday morning. Haven't slept but a 5-6 broken hours a few nights in a row now. Mostly wake every 30 mins to blow nose
Weather update shows 90 and 65. Thunderstorms should be gone by Sat.
http://julianfullmoon.com/
Estimated timing - Not sure how realistic this is, but Id like to make 80.
| Time | Pace | MPH | Dist Covered | Hours in |
| 8am | 10min | 6 | 0 | 0 |
| 9am | 10min | 6 | 6 | 1 |
| 10am | 12min | 5 | 12 | 2 |
| 11am | 12min | 5 | 17 | 3 |
| 12pm(noon) | 12min | 5 | 22 | 4 |
| 1pm | 15min | 4 | 26 | 5 |
| 2pm | 15min | 4 | 30 | 6 |
| 3pm | 15min | 4 | 34 | 7 |
| 4pm | 15min | 4 | 38 | 8 |
| 5pm | 15min | 4 | 42 | 9 |
| 6pm | 15min | 4 | 46 | 10 |
| 7pm | 15min | 4 | 50 | 11 |
| 8pm | 30min | 2 | 52 | 12 |
| 9pm | 20min | 3 | 55 | 13 |
| 10pm | 20min | 3 | 58 | 14 |
| 11pm | 20min | 3 | 61 | 15 |
| 12am(midnight) | 30min | 2 | 63 | 16 |
| 1am | 25min | 2.4 | 65 | 17 |
| 2am | 25min | 2.4 | 67 | 18 |
| 3am | 25min | 2.4 | 70 | 19 |
| 4am | 25min | 2.4 | 72 | 20 |
| 5am | 25min | 2.4 | 74 | 21 |
| 6am | 25min | 2.4 | 77 | 22 |
| 7am | 25min | 2.4 | 79 | 23 |
| 8am | 25min | 2.4 | 82 | 24 |
No comments:
Post a Comment